<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Rugby Football Foundation</title>
	<atom:link href="http://providencerugby.com/feed" rel="self" type="application/rss+xml" />
	<link>http://providencerugby.com</link>
	<description>Rhode Island Rugby</description>
	<lastBuildDate>Wed, 28 Mar 2012 20:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Register for Beast of The East Today</title>
		<link>http://providencerugby.com/events/register-for-the-beast-of-the-east-today</link>
		<comments>http://providencerugby.com/events/register-for-the-beast-of-the-east-today#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:22:57 +0000</pubDate>
		<dc:creator>Cpalombo</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://providencerugby.com/?p=823</guid>
		<description><![CDATA[REGISTRATION IS OPEN. $450 PER TEAM REGISTERED &#38; PAID BY JAN. 31. $50 LATE FEE WILL BE CHARGED FOR PAYMENTS RECEIVED AFTER FEB. 1. No spots will be guaranteed until payment is received, teams registered after Feb. 1 will be &#8230; <a href="http://providencerugby.com/events/register-for-the-beast-of-the-east-today">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>REGISTRATION IS OPEN. $450 PER TEAM REGISTERED &amp; PAID BY JAN. 31. $50 LATE FEE WILL BE CHARGED FOR PAYMENTS RECEIVED AFTER FEB. 1. No spots will be guaranteed until payment is received, teams registered after Feb. 1 will be placed on a waiting list &amp; placed in the tournament on a first come first serve basis. Registration will close on March 1. (TOURNAMENT BRACKETS ARE SUBJECT TO CHANGE)</p>
<p><a href="http://beastoftheeast.net/boe/?page_id=73" title="Click Here To Register Today!!">Click here to Register Today!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://providencerugby.com/events/register-for-the-beast-of-the-east-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROVIDENCE YOUTH RUGBY</title>
		<link>http://providencerugby.com/events/providence-youth-rugby</link>
		<comments>http://providencerugby.com/events/providence-youth-rugby#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:53:24 +0000</pubDate>
		<dc:creator>mVentura</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://providencerugby.com/?p=808</guid>
		<description><![CDATA[Youth rugby has made it&#8217;s way to Providence. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.providenceyouthrugby.weebly.com">Youth rugby has made it&#8217;s way to Providence.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://providencerugby.com/events/providence-youth-rugby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROVIDENCE YOUTH RUGBY IS HERE!</title>
		<link>http://providencerugby.com/uncategorized/providence-youth-rugby-is-here</link>
		<comments>http://providencerugby.com/uncategorized/providence-youth-rugby-is-here#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:36:56 +0000</pubDate>
		<dc:creator>mVentura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://providencerugby.com/?p=797</guid>
		<description><![CDATA[Check us out!]]></description>
			<content:encoded><![CDATA[<p><a href="www.providenceyouthrugby.weebly.com" target="_blank">Check us out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://providencerugby.com/uncategorized/providence-youth-rugby-is-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for Cianci 7s 2011</title>
		<link>http://providencerugby.com/events/register-for-cianci-7s-2011</link>
		<comments>http://providencerugby.com/events/register-for-cianci-7s-2011#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:42:43 +0000</pubDate>
		<dc:creator>mVentura</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://providencerugby.com/?p=793</guid>
		<description><![CDATA[REGISTER HERE FOR CIANCI 7S ON NOVEMBER 12!]]></description>
			<content:encoded><![CDATA[<p>REGISTER <a href="http://cianci7s.wordpress.com/" target="_blank">HERE</a> FOR CIANCI 7S ON NOVEMBER 12!</p>
]]></content:encoded>
			<wfw:commentRss>http://providencerugby.com/events/register-for-cianci-7s-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Practice</title>
		<link>http://providencerugby.com/fall</link>
		<comments>http://providencerugby.com/fall#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:17:06 +0000</pubDate>
		<dc:creator>mVentura</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://providencerugby.com/?p=541</guid>
		<description><![CDATA[Fall Practice Info: Men: Tuesday and Thursday at 6:30 Valley St. Park 245 Valley St. Park, Providence, RI Beginning September 6th practice will be held at 8:00 at Hurley Middle School 650 Newman Avenue Seekonk, MA Women: Practices are Mondays &#8230; <a href="http://providencerugby.com/fall">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fall Practice Info:</p>
<p>Men:  Tuesday and Thursday at 6:30<br />
Valley St. Park<br />
245 Valley St. Park, Providence, RI</p>
<p>Beginning September 6th practice will be held at 8:00 at Hurley Middle School<br />
650 Newman Avenue<br />
Seekonk, MA </p>
<p>Women:  Practices are Mondays at 7 pm JWU, Wed at 7pm at Brown Marvel Field</p>
]]></content:encoded>
			<wfw:commentRss>http://providencerugby.com/fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://providencerugby.com/uncategorized/677</link>
		<comments>http://providencerugby.com/uncategorized/677#comments</comments>
		<pubDate>Mon, 16 May 2011 14:53:24 +0000</pubDate>
		<dc:creator>jeffreydsperling@yahoo.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://providencerugby.com/?p=677</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://providencerugby.com/uncategorized/677/attachment/cupredshirts' title='The RI Cup'><img width="150" height="150" src="http://providencerugby.com/wp-content/uploads/2011/04/cupredshirts-150x150.jpg" class="attachment-thumbnail" alt="The RI Cup" title="The RI Cup" /></a>
<a href='http://providencerugby.com/uncategorized/677/attachment/olympus-digital-camera' title='RI Cup team'><img width="150" height="150" src="http://providencerugby.com/wp-content/uploads/2011/04/cupteam-150x150.jpg" class="attachment-thumbnail" alt="RI Cup team" title="RI Cup team" /></a>
<a href='http://providencerugby.com/uncategorized/677/attachment/olympus-digital-camera-2' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://providencerugby.com/wp-content/uploads/2011/04/cupteam1-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://providencerugby.com/uncategorized/677/attachment/cupteam2' title='cupteam2'><img width="150" height="150" src="http://providencerugby.com/wp-content/uploads/2011/04/cupteam2-150x150.jpg" class="attachment-thumbnail" alt="cupteam2" title="cupteam2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://providencerugby.com/uncategorized/677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence at Old Gold</title>
		<link>http://providencerugby.com/mens-match/old-gold</link>
		<comments>http://providencerugby.com/mens-match/old-gold#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:33:27 +0000</pubDate>
		<dc:creator>Mel Lau</dc:creator>
				<category><![CDATA[mens-match]]></category>

		<guid isPermaLink="false">http://providencerugby.com/?p=673</guid>
		<description><![CDATA[Old Gold caught the wrath of a hungry Providence side on this day. On a cold, wet and muddy Moakley Park pitch Providence hung 74 points on the host side, and let up none. Old Gold was simply unwilling to &#8230; <a href="http://providencerugby.com/mens-match/old-gold">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Old Gold caught the wrath of a hungry Providence side on this day. On a cold, wet and<br />
muddy Moakley Park pitch Providence hung 74 points on the host side, and let up none.<br />
Old Gold was simply unwilling to stop the Providence attack, and every member of the<br />
First XV had a hand in the scoring onslaught. Eric Rothy played excellent at both the<br />
flyhalf and center position, and Brad Crandall was huge on both sides of the ball. His<br />
hits could be heard through the rain, and the Old Gold players adjusted their play to<br />
avoid him. This match also saw the return of Doug Coffey- stand-out center from the<br />
fall season. Coffey along with Eric Goncalves secured a majority of Providence’s tries<br />
notching 35 points between them. Doug Coffey earned Man of the Match honors and<br />
showed to be in prime form after an extended time off the field; Old Gold was unwilling<br />
and unable to stop his crashes.</p>
<p>Providence put all the pieces together today dominating in the open play and set pieces.<br />
They were nearly 100% in the line-out, and were able to retain possession for nearly the<br />
entire match; Old Gold was never within striking distance, and was forced to kick just to<br />
relieve some pressure. Tries were also scored by Matt Medina, Jon Scott, Brad Crandall,<br />
and Andy Sarna just to name a few. The reserves came on and there was no let up, as this<br />
was truly a victory to be shared by the entire team.</p>
]]></content:encoded>
			<wfw:commentRss>http://providencerugby.com/mens-match/old-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence vs. South Shore</title>
		<link>http://providencerugby.com/mens-match/south-shore</link>
		<comments>http://providencerugby.com/mens-match/south-shore#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:31:18 +0000</pubDate>
		<dc:creator>Mel Lau</dc:creator>
				<category><![CDATA[mens-match]]></category>

		<guid isPermaLink="false">http://providencerugby.com/?p=669</guid>
		<description><![CDATA[Providence hosted D1 South Shore on a beautiful fall day in East Providence. The boys knew this would be a tough match given South Shore’s talent and level of competition at the top of the national ladder, but showed ready &#8230; <a href="http://providencerugby.com/mens-match/south-shore">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Providence hosted D1 South Shore on a beautiful fall day in East Providence. The boys<br />
knew this would be a tough match given South Shore’s talent and level of competition<br />
at the top of the national ladder, but showed ready for what the Anchors had in store.<br />
Providence opened the scoring early and added another try just minutes later to take a<br />
12-0 lead in just over 15 minutes. South Shore rallied back, and put on an impressive<br />
display of running from their two stand-out centers. Before the red and blue knew what<br />
hit them, they were facing a 31-17 halftime deficit.</p>
<p>The second half was a scoring landslide for Providence. The home side was able to score<br />
four more tries, three converted, and had a 10-point lead with less than 10 minutes to play<br />
(43-33). South Shore refused to quit, though. The Providence defense couldn’t withstand<br />
the unrelenting pressure, and South Shore put the final two tries on the board to cling<br />
to a narrow 45-43 victory. Tries came from Brad Crandall (2), Justin Deveau (2), Dan<br />
Wishart, Andrew MacDonald, and Peter Scott (also adding 4 conversions).</p>
]]></content:encoded>
			<wfw:commentRss>http://providencerugby.com/mens-match/south-shore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAY FALL DUES HERE!</title>
		<link>http://providencerugby.com/falldues</link>
		<comments>http://providencerugby.com/falldues#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:34:23 +0000</pubDate>
		<dc:creator>mVentura</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://providencerugby.com/?p=566</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.wepay.com/tickets/view/107268?ref=widget&amp;utm_medium=widget&amp;utm_campaign=ticket" target="_blank"><img src="https://www.wepay.com/img/widgets/pay_with_wepay.png" alt="Pay with WePay" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://providencerugby.com/falldues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence opens the 2011 Spring Season with a bang</title>
		<link>http://providencerugby.com/mens-match/providence-opens-the-2011-spring-season-with-a-bang</link>
		<comments>http://providencerugby.com/mens-match/providence-opens-the-2011-spring-season-with-a-bang#comments</comments>
		<pubDate>Sat, 19 Mar 2011 14:53:14 +0000</pubDate>
		<dc:creator>Mel Lau</dc:creator>
				<category><![CDATA[mens-match]]></category>

		<guid isPermaLink="false">http://providencerugby.com/?p=636</guid>
		<description><![CDATA[Providence opens the 2011 Spring Season with a bang downing Brown 42-19 Providence faced off against Brown University in their annual local derby at Brown on a beautiful, albeit windy, late winter afternoon. This was Providence’s first run outside as &#8230; <a href="http://providencerugby.com/mens-match/providence-opens-the-2011-spring-season-with-a-bang">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Providence opens the 2011 Spring Season with a bang downing Brown 42-19 </p>
<p> Providence faced off against Brown University in their annual local derby at Brown on a beautiful, albeit windy, late winter afternoon. This was Providence’s first run outside as a team since October, and the team showed up with over thirty-five active players for their first hit-out. Reminiscent of the Bad News Bears due to some uniform oversights, the team took the field in their warm-ups while awaiting the arrival of the match jerseys. Despite their tattered appearance, the play was sharp and impressive from the opening kick-off. Providence received the opening kick-off, and was able to put multiple phases together off the bat. Justin Deveau opened the scoring at just over four minutes with a crash run that broke through several would-be Brown tacklers. Eric Rothy converted to make it 7-0 early. Providence then returned for another score, this time by flanker Brad Crandall just four minutes later. Rothy again converted to put the boys ahead 12- 0 in under ten minutes of play. Deveau took another chance to highlight why he is one of the more dominate forwards in New England, taking a line-out ball forty meters for his second try of the day at the twenty-minute mark. Rothy, accurate all day, again hit the conversion to bring the lead to 19-0. New member Peter Scott scored next from the fullback position, where he was dynamic and dangerous on counter-attack all afternoon. This one was off a Brown penalty, and Peter took advantage of their scattered coverage to find a seam and have at it. A tough corner kick proved unsuccessful for the conversion, but Providence took a 24-0 lead into halftime.</p>
<p> The second half was much more even and contested by Brown, and Providence experimented with some line-up variations all the way through. Providence worked their calls and set pieces with efficiency, and counted on all fifteen players to lend a hand. Hooker Gerry D’Arezzo was sharp as a pin at the line-outs, and the scrum was 100% on the day on their put-ins. Next on the scoring sheet was stand-out prop Jim Cunningham at the forty-fifth minute. Jim crashed over from five meters out, and it appeared no one from Brown was willing to get in his way. Next up was another prop, as Alan Nunes took a nice pop pass in for a score between the posts. Rothy again slotted the conversion, and the lead was now 36-5. The final score for Providence came from Justin Deveau again, and from a fantastic series of play, seeing Providence put together nearly ten phases before reaching the try line. Rothy again added the two, and Providence ended the scoring at 42 points on the day. The defense let up a bit in the final fifteen minutes, and Brown was skillful in exploiting the gaps. They added two late tries to put 19 points on the board- an excellent tally given the strength of the Providence side.</p>
<p> The PRFC B-side picked up where the A’s left off, and put on a dominating performance. Zach Rohlfs, in his first match at hooker, proved ready and controlled the set pieces all day. The backline took advantage of a size and strength advantage to run through would- be tacklers, and the forwards were simply too hard to counter for the college side. Lock Sal DeMartino was a magnet for the ball at line-outs, and took crash after crash in the open play forcing the selection committee to take notice. Prop Joe Gattuso also put his name on the register with hard play all around the field.</p>
<p>Next up the boys take on Division 1 South Shore- a match that will serve as a true measuring stick for the boys.</p>
]]></content:encoded>
			<wfw:commentRss>http://providencerugby.com/mens-match/providence-opens-the-2011-spring-season-with-a-bang/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: providencerugby.com @ 2012-05-19 07:38:55 -->
